COMP.2 RESULTS (29/03/2015)
NO. | FANCIER | SCORE |
1. | Govender Vijay | 43.10 |
2. | Steward Rhys | 35.42 |
3. | Steward Craig | 34.97 |
4. | Stoyanov | 34.42 |
5. | Engelbrecht Bertus | 33.23 |
6. | De La Rosa Alan | 31.04 |
7. | Meyer Carl | 31.10 |
8. | Gerber Wouter | 28.79 |
9. | Redelinghuis Bertus | 27.80 |
10. | Drotskie Johan | 24.30 |
11. | Stevenson | 19.46 |
Blom Willie | 0.00 No Flight | |
Mahomad Waseem | 0.00 | |
Sarvan Fareed | 0.00 | |
Brits J.C. | 0.00 No Show | |
Brits Gerald | 0.00 No Show | |
Maxton Leonard | 0.00 No Show | |
Average | 31.24 | |
Top 3 Average (Bench Mark) | 37.83 |
LEAGUE POSITION 2 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 81.40 |
2. | Engelbrecht Bertus | 65.46 |
3. | De La Rosa Alan | 60.37 |
4. | Stevenson Trevor | 58.46 |
5. | Meyer Carl | 51.80 |
6. | Redelinghuis Bertus | 51.59 |
7. | Gerber Wouter | 48.81 |
8. | Drotskie Johan | 48.65 |
9. | Brits Gerald | 39.19 |
10. | Steward Rhys | 38.41 |
11. | Steward Craig | 34.97 |
12. | Stoyanov Steve | 34.42 |
17. | Blom Willie | 00.00 |
17. | Mahomad waseem | 00.00 |
17. | Sarvan Fareed | 00.00 |
17. | Brits J.C. | 00.00 No Show |
17. | Maxton Leonard | 00.00 No Show |
LONGEST ROLL TOP 10
FANCIER | |||
1.Govender Vjijay (year:2013) |
COLOUR: SLADE WF | NUMBER: 119 | |
CLUB: BRV | ROLL: 6.00 | ||
2.Govender Vijay (year: 2014 ) | COLOUR: CHECK | NUMBER: 179 | |
CLUB: BRV | ROLL: 5.74 | ||
3.Meyer Carl (year:2012) | COLOUR: CHECK | NUMBER: 2 | |
CLUB: PRPC | ROLL: 5.43 | ||
4.Govender Vijay (year: 2009) | COLOUR: RED WF | NUMBER: 57 | |
CLUB: BRV |
ROLL: 5.27 | ||
5.Govender Vijay (year: 2013) | COLOUR: RED WF | NUMBER: 201 | |
CLUB: BRV | ROLL: 5.26 | ||
6.Brits Gerald (year: 2014) | COLOUR: RED WF | NUMBER: 315 | |
CLUB: BRV | ROLL: 5.03 | ||
7.Steward Craig (year: 2013) | COLOUR: WHITE SADLE | NUMBER: 37 | |
CLUB: CRAIG | ROLL: 4.78 | ||
7.Govender Vijay (year: 2013) | COLOUR: RED WF | NUMBER: 201 | |
CLUB: BRV | ROLL: 4.78 | ||
7.Govender Vijay (year: 2009) | COLOUR: RED WF | NUMBER: 57 | |
CLUB: BRV | ROLL: 4.78 | ||
8.Govender Vijay (year: 2013) | COLOUR: BLACK WF | NUMBER: 184 |
|
CLUB: BRV | ROLL: 4.65 |
BEST BIRD TOP 10
FANCIER | |||
1.Govender Vjijay (year:2009) |
COLOUR: RED WF | NUMBER: 57 | |
CLUB: BRV | POINTS: 16.05 | ||
2.Govender Vijay (year: 2013 ) | COLOUR: SLADE WF | NUMBER: 119 | |
CLUB: BRV | POINTS: 15.60 | ||
3.Govender Vijay (year:2013) | COLOUR: BLACK WF | NUMBER: 184 | |
CLUB: BRV | POINTS: 15.11 | ||
4.Govender Vijay (year: 2013) | COLOUR: RED WF | NUMBER: 201 | |
CLUB: BRV |
POINTS: 14.04 | ||
5.Meyer Carl (year: 2012) | COLOUR: CHECK | NUMBER: 2 | |
CLUB: PRPC | POINTS: 13.48 | ||
6.Engelbrecht Bertus(year: 2014) | COLOUR: CHECK | NUMBER: 14 | |
CLUB: BERTUS | POINTS: 12.34 | ||
7.Drotskie Johan (year: 2014) | COLOUR: RED CHECK | NUMBER: 425 | |
CLUB: BRV | POINTS: 12.22 | ||
8.De La Rosa Alan (year: 2013) | COLOUR: RED WF | NUMBER: 20 | |
CLUB: W BLOM | POINTS: 10.92 | ||
9.Redelinghuis Bertus (year: 2013) | COLOUR: SPLASH | NUMBER: 584 | |
CLUB: BRV | POINTS: 10.79 | ||
10.De La Rosa Alan (year: 2010) | COLOUR: RED WF | NUMBER: 1276 | |
CLUB: FRA | POINTS: 10.50 |
INTERESTING FACTS
Number of flying birds entered per person
FANCIER | NUMBER OF BIRDS |
Stevenson Trevor | 9 |
Steward Rhys | 9 |
De La Rosa Alan | 8 |
Drotskie Johan | 8 |
Engelbrecht Bertus | 8 |
Govender Vijay | 8 |
Meyer Carl | 7 |
Redelinghuis Bertus | 7 |
Steward Craig | 7 |
Stoyanov Trevor | 7 |
Gerber Wouter | 6 |
Blom Willie | 6 |
Brits Gerald | 6 |
Mahomad Waseem | 6 |
Sarvan Fareed | 6 |