COMP.3 RESULTS (26/04/2015)
NO. | FANCIER | SCORE |
1. | Govender Vijay | 43.16 |
2. | Stevenson Trevor | 35.21 |
3. | Drotskie Johan | 33.77 |
4. | Meyer Carl | 30.80 |
5. | Redelinghuis Bertus | 27.91 |
6. | Engelbrecht Bertus | 26.17 |
7. | Gerber Wouter | 24.57 |
8. | Stoyanov Steve | 24.01 |
9. | Mahomad Waseem Assumed | 23.68 |
10. | Steward Rhys | 19.93 |
11. | De La Rosa Alan Assumed | 19.72 |
12. | Sarvan Fareed Assumed | 19.00 |
13. | Steward Craig | 8.60 |
Comp. 3 (10/05/15) | ||
De La Rosa Alan | ||
Sarvan Fareed | ||
Mahomad Waseem | ||
Average | 28.92 | |
Top 3 Average (Bench Mark) | 37.38 |
LEAGUE POSITION 3 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 124.56 |
2. | Stevenson Trevor | 93.67 |
3. | Engelbrecht Bertus | 91.63 |
4. | Meyer Carl | 82.60 |
5. | Drotskie Johan | 82.42 |
6. | De La Rosa Alan | 80.09 |
7. | Redelinghuis Bertus | 79.50 |
8. | Gerber Wouter | 73.38 |
9. | Stoyanov Steve | 58.43 |
10. | Steward Rhys | 58.34 |
11. | Mahomad Waseem | 50.12 |
12. | Steward Craig | 43.57 |
13. | Sarvan Fareed | 41.39 |
LONGEST ROLL TOP 10
FANCIER | ||||
1. Govender Vijay (2013) |
COLOUR: Slade WF | NUMBER: 119 | ||
CLUB: BRV | ROLL: 6.00 | |||
2. Govender Vijay (2014) | COLOUR: Check | NUMBER: 179 |
||
CLUB: BRV | ROLL: 5.74 | |||
3. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 | ||
CLUB: BRV | ROLL: 5.50 |
|||
4. Meyer Carl (2012) | COLOUR: Check |
NUMBER: 2 |
||
CLUB: PRPC | ROLL: 5.43 |
|||
5. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 |
||
CLUB: BRV | ROLL: 5.27 | |||
6. Govender Vijay (2013) | COLOUR: Red WF |
NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.26 | |||
7. Brits Gerald (2014) |
COLOUR: Red WF | NUMBER: 315 |
||
CLUB: BRV | ROLL: 5.03 | |||
8. Stoyanov Steve (2013) | COLOUR: Black WF | NUMBER: 17 |
||
CLUB: Steve | ROLL: 4.80 | |||
9. Steward Craig (2013) | COLOUR: White Sadle |
NUMBER: 37 |
||
CLUB: Craig | ROLL: 4.78 |
|||
9. Govender Vijay (2013) |
COLOUR: Red WF | NUMBER: 201 |
||
CLUB: BRV | ROLL: 4.78 | |||
9. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 | ||
CLUB: BRV | ROLL: 4.78 | |||
10. Govender Vijay (2013) | COLOUR: Black WF | NUMBER: 184 | ||
CLUB: BRV | ROLL: 4.65 |
BEST BIRD TOP 10
FANCIER | |||
1. Govender Vijay (2009) |
COLOUR: Red WF | NUMBER: 57 | |
CLUB: BRV | POINTS: 23.30 | ||
2. Govender Vijay (2013) | COLOUR: Slade WF | NUMBER: 119 | |
CLUB: BRV | POINTS: 22.60 | ||
3. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 | |
CLUB: BRV | POINTS: 22.54 | ||
4. Govender Vijay (2013) | COLOUR: Black WF | NUMBER: 184 | |
CLUB: BRV |
POINTS: 21.84 | ||
5. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 | |
CLUB: PRPC | POINTS: 18.35 | ||
6. Drotskie Johan (2014) | COLOUR: Red Check | NUMBER: 425 | |
CLUB: BRV | POINTS: 18.22 | ||
7. Engelbrecht Bertus (2014) | COLOUR: Check | NUMBER: 14 | |
CLUB: Bertus | POINTS: 17.42 | ||
8. Drotskie Johan (2013) | COLOUR: Red Check | NUMBER: 424 | |
CLUB: BRV | POINTS: 16.84 | ||
9. Stoyanov Steve (2013) | COLOUR: Black WF | NUMBER: 17 | |
CLUB: Steve | POINTS: 16.47 | ||
10. Redelinghuis Bertus (2013) | COLOUR: Splash | NUMBER: 584 | |
CLUB: BRV | POINTS: 16.09 | ||
10. Redelinghuis Bertus (2013) |
COLOUR: Red Check | NUMBER: 607 | |
CLUB: BRV | POINTS: 16.09 |
ACTIVE '15
FANCIER | |||
1. Gerber Wouter (2012) |
COLOUR: Almond | NUMBER: 52 | |
CLUB: Ruan | POINTS: 6.94 (4) | ||
Original nomination replaced (2014) | COLOUR: Almond | NUMBER: 712 | |
CLUB: BRV | POINTS: | ||
2. Engelbrecht Bertus (2014) | COLOUR: Check WF | NUMBER: 17 | |
CLUB: Bertus | POINTS: 1.02 (1) | ||
Orignal nomination replaced ( 2014) | COLOUR: Slade | NUMBER: 50 | |
CLUB: Bertus |
POINTS: |
INTERESTING FACTS
Number of flying birds entered per person
FANCIER | NUMBER OF BIRDS |
Sarvan Fareed | 13 |
Mahomad Waseem | 11 |
Stevenson Trevor | 11 |
Steward Rhys | 11 |
Meyer Carl | 10 |
Drotskie Johan | 9 |
Engelbrecht Bertus | 8 |
Govender Vijay | 8 |
De La Rosa Alan | 8 |
Redelinghuis Bertus | 8 |
Steward Craig | 8 |
Stoyanov Steve | 7 |
Gerber Wouter | 7 |
Oldest Pigeons Flown
Fancier: Govender Vijay Colour: Red WF Number: 57 Club: BRV Year: 2009
Bird currently running best bird
Also last years best bird scored 68.29 Points
Fancier: Mahomad Waseem Colour: Grissel Number: 491 Club: BRV Year: 2009
Fancier: Sarvan Fareed Colour: Black WF Number: 97 Club: R. Habib Year: 2010
Remaining Forecasted Competition Dates:
4th 24/05/2015
5th 28/06/2015
6th 26/07/2015
7th 23/08/2015
8th 27/09/2015
9th 25/10/2015
10th 22/11/2015