COMP.4 RESULTS (24/05/2015)
NO. | FANCIER | SCORE |
1. | Stevenson Trevor | 36.46 |
2. | Stoyanov Steve | 35.18 |
3. | Engelbrecht Bertus | 33.33 |
4. | De La Rosa Alan | 32.93 |
5. | Meyer Carl | 29.56 |
6. | Blom Willie | 24.73 |
7. | Govender Vijay | 23.64 |
8. | Gerber Wouter | 20.49 |
9. | Steward Craig | 19.55 |
10. | Mahomad Waseem | 19.00 |
11. | Sarvan Fareed | 9.00 |
12. | Steward Rhys | 0.00 |
Comp. 4 (07/06/15) | ||
Mahomad Waseem | ||
Sarvan Fareed | ||
Stoyanov Steve | ||
Govender Vijay | ||
Average | 27.57 | |
Top 3 Average (Bench Mark) | 35.29 |
LEAGUE POSITION 4 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 148.20 |
2. | Stevenson Trevor | 130.13 |
3. | Engelbrecht Bertus | 125.86 |
4. | De La Rosa Alan | 115.97 |
5. | Meyer Carl | 112.20 |
6. | Gerber Wouter | 93.87 |
7. | Stoyanov Steve | 93.61 |
8. | Redelinghuis Bertus | 79.50 |
9. | Mahomad Waseem | 69.12 |
10. | Steward Craig | 63.12 |
11. | Steward Rhys | 58.34 |
12. | Sarvan Fareed | 50.39 |
13. | Blom Willie | 24.73 |
LONGEST ROLL TOP 10
FANCIER | ||||
1. Stevenson Trevor (2013) |
COLOUR: Black WF | NUMBER: 528 | ||
CLUB: BRV | ROLL: 6.22 | |||
2. Govender Vijay (2013) | COLOUR: Slade WF | NUMBER: 119 |
||
CLUB: BRV | ROLL: 6.00 | |||
3. Govender Vijay (2014) | COLOUR: Check | NUMBER: 179 | ||
CLUB: BRV | ROLL: 5.74 |
|||
4. Govender Vijay (2013) | COLOUR: Red WF |
NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.50 |
|||
5. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 |
||
CLUB: PRPC | ROLL: 5.43 | |||
6. Govender Vijay (2015) | COLOUR: Black WF |
NUMBER: 9 |
||
CLUB: BRV | ROLL: 5.33 | |||
7. Govender Vijay (2009) |
COLOUR: Red WF | NUMBER: 57 |
||
CLUB: BRV | ROLL: 5.27 | |||
8. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.26 | |||
9. Stoyanov Steve (2013) | COLOUR: Check |
NUMBER: 7 |
||
CLUB: Steve | ROLL: 5.14 |
|||
10. Brits Gerald (2014) |
COLOUR: Red WF | NUMBER: 315 |
||
CLUB: BRV | ROLL: 5.03 | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: |
BEST BIRD TOP 10
FANCIER | |||
1. Govender Vijay (2013) |
COLOUR: Black WF | NUMBER: 184 | |
CLUB: BRV | POINTS: 27.12 | ||
2. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 | |
CLUB: BRV | POINTS: 26.30 | ||
3. Govender Vijay (2013) | COLOUR: Slade WF | NUMBER: 119 | |
CLUB: BRV | POINTS: 25.60 | ||
4. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 | |
CLUB: BRV |
POINTS: 25.54 | ||
5. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 | |
CLUB: PRPC | POINTS: 23.13 | ||
6. Stoyanov Steve (2013) | COLOUR: Black WF | NUMBER: 17 | |
CLUB: Steve | POINTS: 22.61 | ||
7. De La Rosa Alan (2013) | COLOUR: Red WF | NUMBER: 20 | |
CLUB: W Blom | POINTS: 22.11 | ||
8. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 402 | |
CLUB: BRV | POINTS: 20.46 | ||
9. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 528 | |
CLUB: BRV | POINTS: 20.22 | ||
10. Stoyanov Steve (2013) | COLOUR: Slade | NUMBER: 25 | |
CLUB: Steve | POINTS: 19.97 | ||
|
COLOUR: | NUMBER: | |
CLUB: | POINTS: |
Interesting top pigeons are running for best bird and longest roll
GROOT PRAAT '15
Fancier Colour Number Club Year Points
ACTIVE '15
FANCIER | |||
1. Gerber Wouter (2012) |
COLOUR: Almond | NUMBER: 52 | |
CLUB: Ruan | POINTS: 6.94 (4) | ||
Original nomination replaced (2014) | COLOUR: Almond | NUMBER: 712 | |
CLUB: BRV | POINTS: | ||
2. Engelbrecht Bertus (2014) | COLOUR: Check WF | NUMBER: 17 | |
CLUB: Bertus | POINTS: 1.02 (1) | ||
Orignal nomination replaced ( 2014) | COLOUR: Slade | NUMBER: 50 | |
CLUB: Bertus |
POINTS: |
Best JoungstAr (Look out for this one Guys)
Fancier Colour Number Club Year Roll
Govender Vijay Black WF 9 BRV 2015 5.33
Pigeon is also adhead on "Groot Praat"
INTERESTING FACTS
Number of flying birds entered per person
FANCIER | NUMBER OF BIRDS |
Steard Rhys | 14 |
Sarvan Fareed | 13 |
Stevenson Trevor | 12 |
Mahomad Waseem | 11 |
Blom Willie | 11 |
Meyer Carl | 10 |
Govender Vijay | 9 |
Steward Craig | 9 |
Stoyanov Steve | 9 |
Engelbrecht Bertus | 9 |
De La Rosa Alan | 9 |
Redelinghuis Bertus | 8 |
Gerber Wouter | 8 |
Remaining Forecasted Competition Dates:
6th 26/07/2015
7th 23/08/2015
8th 27/09/2015
9th 25/10/2015
10th 22/11/2015