COMP.5 RESULTS (05/07/2015)
NO. | FANCIER | SCORE |
1. | Blom Willie | 39.83 |
2. | Stevenson Trevor | 39.05 |
3. | Meyer Carl | 34.82 |
4. | Engelbrecht Bertus | 31.24 |
5. | Govender Vijay | 30.27 |
6. | De La Rosa Alan | 29.97 |
7. | Mahomad Waseem | 27.64 |
8. | Stoyanov Steve | 24.21 |
9. | Steward Rhys | 23.08 |
10. | Gerber Wouter | 20.25 |
11. | Sarvan Fareed | 17.07 |
12. | Steward Craig | 16.97 |
Comp. 5 (12/06/15) | ||
Mahomad Waseem | ||
Sarvan Fareed | ||
Steward Rhys | ||
Steward Craig | ||
Average | 30.04 | |
Top 3 Average (Bench Mark) | 37.90 |
LEAGUE POSITION 5 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 178.47 |
2. | Stevenson Trevor | 169.18 |
3. | Engelbrecht Bertus | 157.10 |
4. | Meyer Carl | 147.00 |
5. | De La Rosa Alan | 142.94 |
6. | Stoyanov Steve | 117.82 |
7. | Gerber Wouter | 114.12 |
8. | Mahomad Waseem | 96.76 |
9. | Steward Rhys | 82.14 |
10. | Steward Craig | 80.09 |
11. | Sarvan Fareed | 67.46 |
12. | Blom Willie | 64.56 |
LONGEST ROLL TOP 10
FANCIER | ||||
1. Stevenson Trevor (2013) |
COLOUR: Black WF | NUMBER: 528 | ||
CLUB: BRV | ROLL: 6.22 | |||
2. Govender Vijay (2013) | COLOUR: Slade WF | NUMBER: 119 |
||
CLUB: BRV | ROLL: 6.00 | |||
3. Govender Vijay (2014) | COLOUR: Check | NUMBER: 179 | ||
CLUB: BRV | ROLL: 5.74 |
|||
4. Blom Willie (2012) - New Entry | COLOUR: Red WF |
NUMBER: 626 |
||
CLUB: BRV | ROLL: 5.50 |
|||
4. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.5 | |||
5. Meyer Carl (2012) | COLOUR: Check |
NUMBER: 2 |
||
CLUB: PRPC | ROLL: 5.43 | |||
6. Govender Vijay (2015) |
COLOUR: Black WF | NUMBER: 9 |
||
CLUB: BRV | ROLL: 5.33 | |||
7. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 |
||
CLUB: BRV | ROLL: 5.27 | |||
8. Govender Vijay (2013) | COLOUR: Red WF |
NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.26 |
|||
9. Stoyanov Steve (2013) |
COLOUR: Check | NUMBER: 7 |
||
CLUB: Steve | ROLL: 5.14 | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: |
BEST BIRD TOP 10
FANCIER | |||
1. Govender Vijay (2013) |
COLOUR: Slade WF | NUMBER: 119 | |
CLUB: BRV | POINTS: 33.10 | ||
2. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 | |
CLUB: BRV | POINTS: 30.42 | ||
3. Govender Vijay (2013) | COLOUR: Black WF | NUMBER: 184 | |
CLUB: BRV | POINTS: 30.12 | ||
4. Govender Vijay (2013) | COLOUR: Red WF | NUMBER: 201 | |
CLUB: BRV |
POINTS: 28.54 | ||
5. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 | |
CLUB: PRPC | POINTS: 28.13 | ||
6. De La Rosa Alan (2013) | COLOUR: Red WF | NUMBER: 20 | |
CLUB: W Blom | POINTS: 27.76 | ||
7. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 402 | |
CLUB: BRV | POINTS: 26.92 | ||
8. Stoyanov Steve (2013) | COLOUR: Black WF | NUMBER: 17 | |
CLUB: Steve | POINTS: 25.91 | ||
9. Stevenson Trevor (2013) | COLOUR: Black | NUMBER: 523 | |
CLUB: BRV | POINTS: 25.88 | ||
10. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 528 | |
CLUB: BRV | POINTS: 25.63 | ||
|
COLOUR: | NUMBER: | |
CLUB: | POINTS: |
GROOT PRAAT '15
Fancier Colour Number Club Year Points
ACTIVE '15
FANCIER | |||
1. Gerber Wouter (2014) |
COLOUR: Grizzel | NUMBER: 801 | |
CLUB: BRV | POINTS: 9.3 (4) | ||
2. Gerber Wouter (2012) | COLOUR: Almond | NUMBER: 52 | |
CLUB: RUAN | POINTS: 6.94 (4) | ||
Original nomination replaced (2014) | COLOUR: Almond | NUMBER: 712 | |
CLUB: BRV | POINTS: | ||
3. Engelbrecht Bertus (2014) |
COLOUR: Check WF | NUMBER: 17 | |
CLUB: Bertus | POINTS: 1.02 (1) | ||
Original nomination replaced |
COLOUR: Slade | Number: 50 | |
CLUB: Bertus | POINTS: |
INTERESTING FACTS
Number of flying birds entered per person
FANCIER | NUMBER OF BIRDS |
Steward Rhys | 16 |
Blom Willie | 14 |
Sarvan Fareed | 13 |
Stevenson Trevor | 12 |
Mahomad Waseem | 11 |
Meyer Carl | 10 |
Govender Vijay | 9 |
Steward Craig | 9 |
Stoyanov Steve | 9 |
Engelbrecht Bertus | 8 |
De La Rosa Alan | 8 |
Redelinghuis Bertus | 8 |
Gerber Wouter | 8 |
Remaining Forecasted Competition Dates:
7th 23/08/2015
8th 27/09/2015
9th 25/10/2015
10th 22/11/2015