COMP.6 RESULTS (02/08/2015)
NO. | FANCIER | SCORE |
1. | Govender Vijay | 73.15 |
2. | Engelbrecht Bertus | 36.88 |
3. | De La Rosa Alan | 35.49 |
4. | Stoyanov Steve | 33.11 |
5. | Stevenson Trevor | 27.00 |
6. | Gerber Wouter | 24.85 |
7. | Steward Rhys | 22.42 |
8. | Meyer Carl | 18.00 |
9. | Blom Willie | 0.00 |
10. | Steward Craig | 0.00 |
11. | Mahomad Waseem | Sheet outstanding |
12. | Sarvan Fareed | Sheet outstanding |
Comp. 6 (09/08/15) | ||
Mahomad Waseem | ||
Sarvan Fareed | ||
Average | 27.09 | |
Top 3 Average (Bench Mark) | 48.51 |
LEAGUE POSITION 6 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 251.62 |
2. | Stevenson Trevor | 196.18 |
3. | Engelbrecht Bertus | 193.98 |
4. | De La Rosa | 178.43 |
5. | Meyer Carl | 164.98 |
6. | Stoyanov Steve | 150.93 |
7. | Gerber Wouter | 138.97 |
8. | Steward Rhys | 104.56 |
9. | Mahomad Waseem | 96.76 |
10. | Steward Craig | 80.09 |
11. | Sarvan Fareed | 67.46 |
12. | Blom Willie | 64.56 |
FANCIER | ||||
1. Govender Vijay (2015)New Entry |
COLOUR: Black WF | NUMBER: 9 | ||
CLUB: BRA | ROLL: 27.60 | |||
2. Govender Vijay (2015)New Entry | COLOUR: Red WF | NUMBER: 32 |
||
CLUB: BRA | ROLL: 13.16 | |||
3. Stevenson Trevor | COLOUR: Black WF | NUMBER: 528 | ||
CLUB: BRV | ROLL: 6.22 |
|||
4. De La Rosa Alan (2013) | COLOUR: Red WF |
NUMBER: 20 |
||
CLUB: BLOM | ROLL: 6.00 |
|||
4. Govender Vijay (2013) | COLOUR: Slade WF | NUMBER: 119 |
||
CLUB: BRV | ROLL: 6.00 | |||
5. Stevenson Trevor (2014)New Entry | COLOUR: Check |
NUMBER: 603 |
||
CLUB: BRV | ROLL: 5.85 | |||
6. Govender Vijay (2014) New Entry |
COLOUR: Slade WF | NUMBER: 237 |
||
CLUB: BRV | ROLL: 5.76 | |||
7. Govender Vijay (2014) | COLOUR: Check | NUMBER: 179 |
||
CLUB: BRV | ROLL: 5.74 | |||
8. Blom Willie (2012) | COLOUR: Red WF |
NUMBER: 626 |
||
CLUB: BRV | ROLL: 5.50 |
|||
9. Govender Vijay (2013) |
COLOUR: Red WF | NUMBER: 201 |
||
CLUB: BRV | ROLL: 5.50 | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: |
BEST BIRD TOP 10
FANCIER | |||
1. Govender Vijay (2013) |
COLOUR: Slade WF | NUMBER: 119 | |
CLUB: BRV | POINTS: 39.10 | ||
2. Govender Vijay (2015) New Entry | COLOUR: Black WF | NUMBER: 9 | |
CLUB: BRA | POINTS: 36.93 | ||
3. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 | |
CLUB: PRPC | POINTS: 34.13 | ||
4. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 523 | |
CLUB: BRV |
POINTS: 33.41 | ||
5. Stoyanov Steve (2013) New Entry | COLOUR: Black WF | NUMBER: 17 | |
CLUB: Steve | POINTS: 31.81 | ||
6. Stoyanov Steve (2013) New Entry | COLOUR: Slade | NUMBER: 25 | |
CLUB: Steve | POINTS: 30.82 | ||
7. Engelbrecht Bertus (2014) New Entry | COLOUR: Black WF | NUMBER: 20 | |
CLUB: Bertus | POINTS: 30.47 | ||
8. Govender Vijay (2009) | COLOUR: Red WF | NUMBER: 57 | |
CLUB: BRV | POINTS: 30.42 | ||
9. Govender Vijay (2013) | COLOUR: Black WF | NUMBER: 184 | |
CLUB: BRV | POINTS: 30.12 | ||
10. Engelbrecht Bertus (2014) New Entry | COLOUR: Black WF | NUMBER: 15 | |
CLUB: Bertus | POINTS: 29.35 | ||
|
COLOUR: | NUMBER: | |
CLUB: | POINTS: |
Well done guys 5x New entries for Best Bird
GROOT PRAAT '15
Fancier Colour Number Club Year Points
ACTIVE '15
FANCIER | |||
1. Engelbrecht Bertus (2014) |
COLOUR: Slade | NUMBER: 50 | |
CLUB: Bertus | POINTS: 23.87 (8) | ||
2. Gerber Wouter (2014) | COLOUR: Grizzel | NUMBER: 801 | |
CLUB: BRV | POINTS: 9.30 (4) | ||
3. Gerber Wouter (2012) | COLOUR: Almond | NUMBER: 52 | |
CLUB: Ruan | POINTS: 6.94 (4) | ||
Original nomination replaced (2014) |
COLOUR: Almond | NUMBER: 712 | |
CLUB: BRV | POINTS: | ||
4. Engelbrecht Bertus (2014) Orignal nomination replaced (2014) Slade 50 Bertus |
COLOUR: Check WF | Number: 17 | |
CLUB: Bertus | POINTS: 1.02 (1) |
Best JounstAr (He has done it - well done- )
Fancier Colour Number Club Year Roll
Govender Vijay Black WF 9 BRV 2015 27.6
Come on guys, VJ we want to see a longer one!! You still have enough time!!
Remaining Forecasted Competition Dates:
7th 23/08/2015
8th 27/09/2015
9th 25/10/2015
10th 22/11/2015