COMP.7 RESULTS (23/08/2015)
| NO. | FANCIER | SCORE |
| 1. | De La Rosa Alan | 36.97 |
| 2. | Stoyanov Steve | 36.02 |
| 3. | Engelbrecht Bertus | 35.89 |
| 4. | Blom Willie | 33.29 |
| 5. | Sarvan Fareed | 29.46 |
| 6. | Mahomad Waseem | 26.62 |
| 7. | Meyer Carl | 21.98 |
| 8. | Stevenson Trevor | 16.95 |
| 9. | Govender Vijay | 15.52 |
| 10. | Gerber Wouter | Settle |
| AHMED ZAHEER | 38.17 | |
| Comp. 7 (30/08/15) | ||
| Mahomad Waseem | ||
| Sarvan Fareed | ||
| Average | 23.72 | |
| Top 3 Average (Bench Mark) | 36.29 | |
| NO. | FANCIER | SCORE | Comp. |
| 1. | Govender Vijay | 73.15 | 6 |
| 2. | Govender Vijay | 43.16 | 6 |
| 3. | Govender Vijay | 43.10 | 2 |
| 4. | Blom Willie | 39.83 | 5 |
| 5. | Brits Gerald | 39.19 | 1 |
| 6. | Stevenson Trevor | 39.03 | 5 |
| 7. | Stevenson Trevor | 39.00 | 1 |
| 8. | Govender Vijay | 38.31 | 1 |
| 9. | Ahmed Zaheer | 38.17 | 7 |
| 10. | De La Rosa Alan | 36.97 | 7 |
LEAGUE POSITION 7 Comp’s
| NO. | FANCIER | SCORE |
| 1. | Govender Vijay | 267.14 |
| 2. | Engelbrecht Bertus | 229.87 |
| 3. | De La Rosa Alan | 215.40 |
| 4. | Stevenson Trevor | 213.13 |
| 5. | Meyer Carl | 186.96 |
| 6. | Stoyanov Steve | 186.95 |
| 7. | Gerber Wouter | 138.97 |
| 8. | Mahomad Waseem | 123.38 |
| 9. | Blom Willie | 97.85 |
| 10. | Sarvan Fareed | 96.92 |
| 11. | Ahmed Zaheer | 38.17 |
| FANCIER | ||||
1. Govender Vijay (2015) |
COLOUR: Black WF | NUMBER: 9 | ||
| CLUB: BRA | ROLL: 27.60 | |||
| 2. Govender Vijay (2015) | COLOUR: Red WF | NUMBER: 32 |
||
| CLUB: BRA | ROLL: 13.16 | |||
| 3. Ahmed Zaheer (2014) New Entry | COLOUR: Sandy | NUMBER: 9190 | ||
| CLUB: GPU | ROLL: 8.21 |
|||
| 4. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 528 | ||
| CLUB: BRV | ROLL: 6.22 | |||
| 5. De La Rosa Alan (2013) | COLOUR: Red WF | NUMBER: 20 |
||
| CLUB: BLOM | ROLL: 6.00 | |||
| 6. Govender Vijay (2013) | COLOUR: Slade WF |
NUMBER: 119 |
||
| CLUB: BRV | ROLL: 6.00 | |||
7. Stevenson Trevor (2014) |
COLOUR: Check | NUMBER: 603 |
||
| CLUB: BRV | ROLL: 5.85 | |||
| 8. Govender Vijay (2014) | COLOUR: Slade WF | NUMBER: 237 |
||
| CLUB: BRV | ROLL: 5.76 | |||
| 9. Govender Vijay (2014) | COLOUR: Check |
NUMBER: 179 |
||
| CLUB: BRV | ROLL: 5.74 |
|||
10. Ahmed Zaheer (2015) New Entry |
COLOUR: Black WF | NUMBER: 1027 |
||
| CLUB: CYRILLS | ROLL: 5.53 | |||
| COLOUR: | NUMBER: | |||
| CLUB: | ROLL: | |||
| COLOUR: | NUMBER: | |||
| CLUB: | ROLL: | |||
BEST BIRD TOP 10
| FANCIER | |||
1. Govender Vijay (2013) |
COLOUR: Slade WF | NUMBER: 119 | |
| CLUB: BRV | POINTS: 42.10 | ||
| 2. Stoyanov Steve (2013) Up from 5th place | COLOUR: Black WF | NUMBER: 17 | |
| CLUB: Steve | POINTS: 39.99 | ||
| 3. Meyer Carl (2012) | COLOUR: Check | NUMBER: 2 | |
| CLUB: PRPC | POINTS: 37.13 | ||
| 4. Govender Vijay (2015) Down from 2nd Place | COLOUR: Black WF | NUMBER: 9 | |
| CLUB: BRA |
POINTS: 36.93 | ||
| 5. Stevenson Trevor (2013) Down from 4th Place | COLOUR: Black | NUMBER: 523 | |
| CLUB: BRV | POINTS: 36.41 | ||
| 6. Stoyanov Steve (2013) | COLOUR: Slade | NUMBER: 25 | |
| CLUB: Steve | POINTS: 35.84 | ||
| 7. Engelbrecht Bertus (2014) New Entry | COLOUR: Check WF | NUMBER: 17 | |
| CLUB: Bertus | POINTS: 35.28 | ||
| 8. Engelbrecht Bertus (2014) Down from 7th Place | COLOUR: Black WF | NUMBER: 20 | |
| CLUB: Bertus | POINTS: 35.25 | ||
| 9. Engelbrecht Bertus (2014) New Entry | COLOUR: Black WF | NUMBER: 15 | |
| CLUB: Bertus | POINTS: 35.05 | ||
| 10. Engelbrecht Bertus (2014) New Entry | COLOUR: Slade | NUMBER: 50 | |
| CLUB: Bertus | POINTS: 34.96 | ||
|
|
COLOUR: | NUMBER: | |
| CLUB: | POINTS: | ||
Well done Bertus 3 new entries!!
GROOT PRAAT '15
Fancier Colour Number Club Year Points
Remember Guys you have to nominate a pigeon for Groot praat.
ACTIVE '15
| FANCIER | |||
1. Engelbrecht Bertus (2014) |
COLOUR: Slade | NUMBER: 50 | |
| CLUB: Bertus | POINTS: 23.87 (8) | ||
| 2. Gerber Wouter (2014) | COLOUR: Grizzel | NUMBER: 801 | |
| CLUB: BRV | POINTS: 9.30 (4) | ||
| 3. Gerber Wouter (2012) | COLOUR: Almond | NUMBER: 52 | |
| CLUB: Ruan | POINTS: 6.94 (4) | ||
|
Original nomination replaced (2014) |
COLOUR: Almond | NUMBER: 712 | |
| CLUB: BRV | POINTS: | ||
|
4. Engelbrecht Bertus (2014) Orignal nomination replaced (2014) Slade 50 Bertus |
COLOUR: Check WF | Number: 17 | |
| CLUB: Bertus | POINTS: 1.02 (1) | ||
Remember Guys you have to nominate a pigeon for Active.
Remaining Forecasted Competition Dates:
9th 25/10/2015
10th 22/11/2015