COMP.9 RESULTS (25/10/2015)
NO. | FANCIER | SCORE |
1. | Govender Vijay | 36.89 |
2. | Stevenson Trevor | 33.98 |
3. | Gerber Wouter | 31.29 |
4. | Engelbrecht Bertus | 25.55 |
5. | Stoyanov Steve | 25.15 |
6. | Blom Willie | 24.13 |
7. | Mahomad Waseem | 23.97 |
8. | Meyer Carl | 22.36 |
9. | De La Rosa Alan | 21.17 |
10. | Sarvan Fareed | 15.00 |
Average | 25.95 | |
Top 3 Average (Bench Mark) | 34.05 |
NO. | FANCIER | SCORE | Comp. |
1. | Govender Vijay | 73.15 | 6 |
2. | Govender Vijay | 63.83 | 8 |
3. | Govender Vijay | 43.16 | 3 |
4. | Govender Vijay | 43.10 | 2 |
5. | De La Rosa Alan | 40.15 | 8 |
6. | Blom Willie | 39.83 | 5 |
7. | Brits Gerald | 39.19 | 1 |
8. | Gerber Wouter | 39.18 | 8 |
9. | Stevenson Trevor | 39.03 | 5 |
10. | Stevenson Trevor | 39.00 | 1 |
LEAGUE POSITION 9 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 367.86 |
2. | Engelbrecht Bertus | 284.90 |
3. | Stevenson Trevor | 279.56 |
4. | De La Rosa Alan | 276.72 |
5. | Stoyanov Steve | 241.07 |
6. | Meyer Carl | 221.29 |
7. | Gerber Wouter | 209.44 |
8. | Mahomad Waseem | 182.06 |
9. | Blom Willie | 155.43 |
10. | Sarvan Fareed | 111.92 |
11. | Ahmed Zaheer | 38.17 |
FANCIER | ||||
1. Govender Vijay (2015) |
COLOUR: Black WF | NUMBER: 9 | ||
CLUB: BRA | ROLL: 27.60 | |||
2. Govender Vijay (2014) | COLOUR: Slade WF | NUMBER: 237 | ||
CLUB: BRV | ROLL: 22.56 | |||
3. Govender Vijay (2015) | COLOUR: Red WF | NUMBER: 32 | ||
CLUB: BRA | ROLL: 13.16 | |||
4. Ahmed Zaheer (2014) | COLOUR: Sandy | NUMBER: 9190 | ||
CLUB: GPU | ROLL: 8.21 | |||
5. Govender Vijay (2014) | COLOUR: Red WF | NUMBER: 264 |
||
CLUB: BRV | ROLL: 7.41 | |||
6. Stevenson Trevor (2014) | COLOUR: Blue Check |
NUMBER: 603 |
||
CLUB: BRV | ROLL: 6.53 | |||
7. Stevenson Trevor (2013) |
COLOUR: Black WF | NUMBER: 402 |
||
CLUB: BRV | ROLL: 6.39 | |||
8. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 528 |
||
CLUB: BRV | ROLL: 6.22 | |||
9. Mahomad Waseem (2011) | COLOUR: White |
NUMBER: 246 |
||
CLUB: PRPC | ROLL: 6.20 |
|||
10. Govender Vijay (2015) |
COLOUR: Red WF | NUMBER: 34 |
||
CLUB: BRA | ROLL: 6.19 | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: |
BEST BIRD TOP 10
FANCIER | |||
1. Stoyanove Steve (2013) |
COLOUR: Black WF | NUMBER: 17 | |
CLUB: STEVE | POINTS: 56.03 | ||
2. Stevenson Trevor (2013) New Entry | COLOUR: Black WF | NUMBER: 402 | |
CLUB: BRV | POINTS: 48.12 | ||
3. Engelbrecht Bertus (2014) Up from 5th place | COLOUR: Black WF | NUMBER: 20 | |
CLUB: BERTUS | POINTS: 46.84 | ||
4. Engelbrecht Bertus (2014) Up from 8th place | COLOUR: Check WF | NUMBER: 17 | |
CLUB: BERTUS |
POINTS: 45.46 | ||
5. Stevenson Trevor (2013) Down from 2nd place | COLOUR: Black | NUMBER: 523 | |
CLUB: BRV | POINTS: 45.19 | ||
6. Stevenson Trevor (2014) New Entry | COLOUR: Blue Check | NUMBER: 603 | |
CLUB: BRV | POINTS: 45.17 | ||
7. De La Rosa Alan (2012) Up from 10th place | COLOUR: Mielie WF | NUMBER: 264 | |
CLUB: BRV | POINTS: 45.16 | ||
8. Engelbrecht Bertus (2014) Up from 9th place | COLOUR: Dunn WF | NUMBER: 15 | |
CLUB: BERTUS | POINTS: 45.12 | ||
9. Engelbrecht Bertus (2014) Down from 4th place | COLOUR: Check | NUMBER: 14 | |
CLUB: Bertus | POINTS: 44.69 | ||
10. Stoyanov Steve (2013) Down from 7th place | COLOUR: Blue WF | NUMBER: 25 | |
CLUB: Steve | POINTS: 43.78 | ||
|
COLOUR: | NUMBER: | |
CLUB: | POINTS: |
Well done guys!!
GROOT PRAAT '15
Fancier Colour Number Club Year Points
Remember Guys you have to nominate a pigeon for Groot praat.
ACTIVE '15
FANCIER | |||
1. Engelbrecht Bertus (2014) |
COLOUR: Slade | NUMBER: 50 | |
CLUB: Bertus | POINTS: 23.87 (8) | ||
2. Gerber Wouter (2014) | COLOUR: Grizzel | NUMBER: 801 | |
CLUB: BRV | POINTS: 9.30 (4) | ||
3. Gerber Wouter (2012) | COLOUR: Almond | NUMBER: 52 | |
CLUB: Ruan | POINTS: 6.94 (4) | ||
4. Mahomad Waseem (2011) |
COLOUR: White | NUMBER: 246 | |
CLUB: PRPC | POINTS: 6.40 (2) | ||
5. Stoyanov Steve (2013) |
COLOUR: Black WF | NUMBER: 30 | |
CLUB: Steve | POINTS: 4.91 (3) | ||
6. Engelbrecht Bertus (2014) | COLOUR: Check WF | Number: 17 | |
CLUB: BERTUS | POINTS: 1.02 (1) |
Remember Guys you have to nominate a pigeon for Active.
Remaining Forecasted Competition Dates:
10th 22/11/2015