COMP.10 RESULTS (15/11/2015)
NO. | FANCIER | SCORE |
1. | Stevenson Trevor | 38.78 |
2. | Blom Willie | 34.23 |
3. | Stoyanov Steve | 31.46 |
4. | Gerber Wouter | 29.07 |
5. | Mahomad Waseem | 26.33 |
6. | Govender Vijay | 25.46 |
7. | De La Rosa Alan | 21.13 |
8. | Engelbrecht Bertus | 20.54 |
9. | Sarvan Fareed | 19.50 |
10. | Meyer Carl | 0.00 |
Average | 24.65 | |
Top 3 Average (Bench Mark) | 34.82 |
NO. | FANCIER | SCORE | Comp. |
1. | Govender Vijay | 73.15 | 6 |
2. | Govender Vijay | 63.83 | 8 |
3. | Govender Vijay | 43.16 | 3 |
4. | Govender Vijay | 43.10 | 2 |
5. | De La Rosa Alan | 40.15 | 8 |
6. | Blom Willie | 39.83 | 5 |
7. | Brits Gerald | 39.19 | 1 |
8. | Gerber Wouter | 39.18 | 8 |
9. | Stevenson Trevor | 39.03 | 5 |
10. | Stevenson Trevor | 39.00 | 1 |
LEAGUE POSITION 10 Comp’s
NO. | FANCIER | SCORE |
1. | Govender Vijay | 393.32 |
2. | Stevenson Trevor | 318.34 |
3. | Engelbrecht Bertus | 305.44 |
4. | De La Rosa Alan | 297.85 |
5. | Stoyanov Steve | 272.53 |
6. | Gerber Wouter | 238.51 |
7. | Meyer Carl | 221.29 |
8. | Mahomad Waseem | 208.39 |
9. | Blom Willie | 189.66 |
10. | Sarvan Fareed | 131.42 |
11. | Ahmed Zaheer | 38.17 |
FANCIER | ||||
1. Govender Vijay (2015) |
COLOUR: Black WF | NUMBER: 9 | ||
CLUB: BRA | ROLL: 27.60 | |||
2. Govender Vijay (2014) | COLOUR: Slade WF | NUMBER: 237 | ||
CLUB: BRV | ROLL: 22.56 | |||
3. Govender Vijay (2015) | COLOUR: Red WF | NUMBER: 32 | ||
CLUB: BRA | ROLL: 13.16 | |||
4. Ahmed Zaheer (2014) | COLOUR: Sandy | NUMBER: 9190 | ||
CLUB: GPU | ROLL: 8.21 | |||
5. Govender Vijay (2014) | COLOUR: Red WF | NUMBER: 264 |
||
CLUB: BRV | ROLL: 7.41 | |||
6. Stevenson Trevor (2014) | COLOUR: Blue Check |
NUMBER: 603 |
||
CLUB: BRV | ROLL: 6.53 | |||
7. Stevenson Trevor (2013) |
COLOUR: Black WF | NUMBER: 402 |
||
CLUB: BRV | ROLL: 6.5 | |||
8. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 402 |
||
CLUB: BRV | ROLL: 6.39 | |||
9. Stevenson Trevor (2013) | COLOUR: Black WF |
NUMBER: 528 |
||
CLUB: BRV | ROLL: 6.22 |
|||
10. Mahomad Waseem (2011) |
COLOUR: White | NUMBER: 246 |
||
CLUB: PRPC | ROLL: 6.20 | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: | |||
COLOUR: | NUMBER: | |||
CLUB: | ROLL: |
BEST BIRD TOP 10
FANCIER | |||
1. Stoyanove Steve (2013) |
COLOUR: Black WF | NUMBER: 17 | |
CLUB: STEVE | POINTS: 63.53 | ||
2. Stevenson Trevor (2013) | COLOUR: Black WF | NUMBER: 402 | |
CLUB: BRV | POINTS: 57.62 | ||
3. Stevenson Trevor (2013) Up from 5th place | COLOUR: Black | NUMBER: 523 | |
CLUB: BRV | POINTS: 52.37 | ||
4. Engelbrecht Bertus (2014) | COLOUR: Check WF | NUMBER: 17 | |
CLUB: BERTUS |
POINTS: 50.58 | ||
5. Engelbrecht Bertus (2014) Up from 9th place | COLOUR: Check | NUMBER: 14 | |
CLUB: BERTUS | POINTS: 49.77 | ||
6. Engelbrecht Bertus (2014) Up from 8th place | COLOUR: Dunn WF | NUMBER: 15 | |
CLUB: BERTUS | POINTS: 49.46 | ||
7. Stevenson Trevor (2014) Down from 6th place | COLOUR: Blue Check | NUMBER: 603 | |
CLUB: BRV | POINTS: 49.36 | ||
8. Stoyanov Steve (2013) Up from 10th place | COLOUR: Blue WF | NUMBER: 25 | |
CLUB: STEVE | POINTS: 48.81 | ||
9. De La Rosa Alan (2012) Down from 7th place | COLOUR: Mielie WF | NUMBER: 264 | |
CLUB: BRV | POINTS: 48.16 | ||
10. Engelbrecht Bertus (2014) Down from 3rd place | COLOUR: Black WF | NUMBER: 20 | |
CLUB: BERTUS | POINTS: 46.84 | ||
|
COLOUR: | NUMBER: | |
CLUB: | POINTS: |
Well done guys!!
GROOT PRAAT '15
Fancier Colour Number Club Year Points
Remember Guys you have to nominate a pigeon for Groot praat.
ACTIVE '15
FANCIER | |||
1. Engelbrecht Bertus (2014) |
COLOUR: Slade | NUMBER: 50 | |
CLUB: Bertus | POINTS: 23.87 (8) | ||
2. Gerber Wouter (2014) | COLOUR: Grizzel | NUMBER: 801 | |
CLUB: BRV | POINTS: 9.30 (4) | ||
3. Gerber Wouter (2012) | COLOUR: Almond | NUMBER: 52 | |
CLUB: Ruan | POINTS: 6.94 (4) | ||
4. Mahomad Waseem (2011) |
COLOUR: White | NUMBER: 246 | |
CLUB: PRPC | POINTS: 6.40 (2) | ||
5. Stoyanov Steve (2013) |
COLOUR: Black WF | NUMBER: 30 | |
CLUB: Steve | POINTS: 4.91 (3) | ||
6. Govender Vijay (2015) | COLOUR: Splash | Number: 97 | |
CLUB: BRA | POINTS: 2.94 (1) | ||
7. Engelbrech Bertus (2014) |
COLOUR: Check WF | Number: 17 | |
CLUB: BERTUS | POINTS: 1.02 (1) |
Remember Guys you have to nominate a pigeon for Active.
NO. | FANCIER | SCORE |
1. | Govender Vijay | 393.32 |
2. | Stevenson Trevor | 318.34 |
3. | Engelbrecht Bertus | 305.44 |
4. | De La Rosa Alan | 297.85 |
5. | Stoyanov Steve | 272.53 |
6. | Gerber Wouter | 238.51 |
7. | Meyer Carl | 221.29 |
8. | Mahomad Waseem | 208.39 |
9. | Blom Willie | 189.66 |
10. | Sarvan Fareed | 131.42 |
11. | Ahmed Zaheer | 38.17 |